These products are primarily used for fabrication of boilers in industries like shipbuilding, petrochemical and manufacturing.
These products are primarily used for fabrication of boilers in industries like shipbuilding, petrochemical and manufacturing.
Specifications | Chemical Composition | Mechanical Properties | Bend | Impact (Mpa, min) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C Max | Mn Max | Si Max | S Max | PC Max | E | Tensile Min | Yield Min | % EL 50 GL | % EL 200 GL | |||
ASTM - A516 | — | — | — | — | — | — | — | — | — | — | — | — |
Gr - 60 | 0.23 | 0.85/1.2 | 0.15/0.40 | 0.035 | 0.035 | 0.42 | 415/550 | 415/550 | 25 | 21 | 1.5T | -46°C / 18J |
Gr - 70 | 0.28 | 0.85/1.2 | 0.15/0.40 | 0.04 | 0.035 | 0.43 | 485/620 | 485/620 | 21 | 17 | 2T | -46°C / 20J |
IS 2041 | — | — | — | — | — | — | — | — | — | — | — | — |
R 220 | 0.21 | 0.60-1.5 | 0.15-0.35 | 0.035 | 0.035 | — | 415-540 | 415-540 | 21 | — | 3T | -20°C / 27J |
R 260 | 0.25 | 0.85-1.5 | 0.15-0.35 | 0.035 | 0.035 | — | 415-540 | 415-540 | 21 | — | 3T | -20°C / 27J |
R 355 | 0.18 | 1.10-1.7 | 0.50 Max | 0.015 | 0.025 | — | 490-640 | 490-640 | 21 | — | - | -40°C / 27J |
H 235 | 0.16 | 0.60-1.2 | 0.35 Max | 0.015 | 0.025 | 0.025 | 360-480 | 360-480 | 24 | - | - | - |
H 265 | 0.20 | 0.80-1.2 | 0.35 Max | 0.015 | 0.025 | 0.025 | 410-530 | 410-530 | 24 | — | 3T | - |
H 295 | 0.20 | 0.90-1.5 | 0.40 Max | 0.015 | 0.025 | 0.025 | 490-640 | 490-640 | 21 | — | - | -20°C / 27J |
H 355 | 0.22 | 1.0-1.7 | 0.60 Max | 0.015 | 0.025 | 0.025 | 510-650 | 510-650 | 20 | — | - | - |
ASTM A-515 | ||||||||||||
Gr - 60 | 0.22 | 0.90 | 0.15/0.40 | 0.035 | 0.035 | - | 415/550 | 415/550 | 25 | 21 | 1.5T | - |
Gr - 70 | 0.31 | 1.20 | 0.15/0.40 | 0.035 | 0.035 | - | 485/620 | 485/620 | 21 | 17 | 2T | - |
IS 2002 Gr -1 & DIN 17155 Gr - H1 |
0.18 | 0.50/1.20 | 0.15/0.35 | 0.04 | 0.035 | 0.44 | 360/480 | 360/480 | 24 | - | 2T | - |
IS 2002 Gr -2 & DIN 17155 Gr - H2 |
0.20 | 0.50/1.20 | 0.15/0.35 | 0.04 | 0.035 | 0.44 | 410/530 | 410/530 | 22 | - | 2T | - |
IS 2002 Gr -3 & DIN 17155 Gr - H3 |
0.22 | 0.50/1.20 | 0.15/0.35 | 0.04 | 0.035 | 0.44 | 460/580 | 460/580 | 21 | - | 3T | - |
ASTM A-537 CL - 1 | 0.24 | 0.71/1.6 | 0.15/0.50 | 0.035 | 0.035 | 0.45 | 485/620 | 485/620 | 22 | 18 | 2T | -30°C / 20J |